
T-Shirt Size Guide
Measurements (cm)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 96.5 | 66 | 20.1 |
M | 101.6 | 68.5 | 21.1 |
L | 106.8 | 71.1 | 22.1 |
XL | 111.7 | 73.6 | 23.1 |
2XL | 116.8 | 76.2 | 23.9 |
3XL | 121.9 | 78.7 | 24.1 |
4XL | 127 | 81.2 | 25.4 |
5XL | 132 | 83.8 | 25.4 |
Measurements (inches)
Size | Chest | Length | Sleeve |
---|---|---|---|
S | 38 | 26 | 7.9 |
M | 40 | 27 | 8.3 |
L | 42 | 28 | 8.7 |
XL | 44 | 29 | 9.1 |
2XL | 46 | 30 | 9.4 |
3XL | 48 | 31 | 10 |
4XL | 50 | 32 | 10 |
5XL | 52 | 33 | 10 |
How to Measure

Chest: Wrap the tape around the fullest part of your chest. Keep it snug but not tight, and level with the floor.
Length: Measure from the highest point of the shoulder (near the neck) straight down to the bottom hem.
Sleeve: Start from the shoulder seam and measure down to just above the elbow (for half sleeve).